Symbol of the Government of Canada

Common menu bar links | Liens de navigation communs

Review of the RCMP's Public Complaint Records

Appendix F: Yearly Comparison – At A Glance

  2007 Report 2007 Update 2008 Report
Complaints # % # % # %
Atlantic 236 16% 267 14% 259 14%
Central 53 4% 62 3% 64 3%
Northwest 509 35% 698 38% 692 38%
Pacific 642 45% 834 45% 814 45%
Total 1,440   1,861   1,829  
Lodged With: # % # % # %
Commission (CPC) 870 60.4% 1,098 59.0% 1,238 67.7%
RCMP 564 39.2% 750 40.3% 584 31.9%
FSIN 6 0.4% 9 0.5% 4 0.2%
Alb. Sol. Gen 0 0.0% 4 0.2% 3 0.2%
Total 1,440   1,861   1,829  
Dispositions # % # % # %
Final Report 659 46% 921 49% 785 42.92%
Informal Resolution 438 30% 541 29% 629 34.39%
Withdrawal 191 13% 231 12% 301 16.46%
Termination 152 11% 168 9% 114 6.23%
Total 1,440   1,861   1,829  
Allegations # % # % # %
A. Improper Attitude 615 19.8% 860 20.1% 980 21.7%
B. Improper Use of Force 412 13.3% 663 15.5% 470 10.4%
C. Improper Use of Firearms 13 0.4% 15 0.4% 37 0.8%
D. Irregularity in Procedure 194 6.3% 310 7.2% 424 9.4%
E. Driving Irregularity 38 1.2% 57 1.3% 54 1.2%
F. Neglect of Duty 893 28.8% 1,168 27.3% 1,326 29.4%
G. Statutory Offence 115 3.7% 187 4.4% 118 2.6%
H. Mishandling of Property 69 2.2% 84 2.0% 102 2.3%
I. Irregularity – Evidence 46 1.5% 48 1.1% 44 1.0%
J. Oppressive Conduct 283 9.1% 364 8.5% 307 6.8%
K. Improper Arrest 184 5.9% 236 5.5% 266 5.9%
L. Improper Persons/Vehicles Search 45 1.4% 63 1.5% 106 2.3%
M. Improper Search of Premises 85 2.7% 95 2.2% 129 2.9%
N. Policy 11 0.4% 18 0.4% 44 1.0%
O. Equipment 5 0.2% 8 0.2% 13 0.3%
P. Service 87 2.8% 97 2.3% 86 1.9%
Q. Other 9 0.3% 9 0.2% 5 0.1%
Total 3,104   4,282   4,511  
Timeline # % # % # %
Number of Days to Lodge Complaint 229 N/A 219 N/A 200 N/A
Number of Days to Issue Disposition 114 N/A 150 N/A 103 N/A
Number of Days to Receive Disposition 86 N/A 119 N/A 69 N/A
Issues # % # % # %
Aboriginal Community 22 0.6% 46 0.9% 74 1.3%
Abusive Language 84 2.3% 111 2.1% 118 2.1%
Alcohol or Drugs (not intoxication) 80 2.2% 110 2.1% 116 2.1%
Arrest 355 9.6% 512 9.9% 447 7.9%
Attitude 606 16.3% 788 15.3% 876 15.6%
Care in Custody 64 1.7% 75 1.5% 67 1.2%
Chemical Irritant 31 0.8% 53 1.0% 20 0.4%
Child Abuse Response 15 0.4% 24 0.5% 39 0.7%
Child Custody 21 0.6% 30 0.6% 31 0.6%
Civil Disputes/No Child 40 1.1% 56 1.1% 74 1.3%
Conflict of Interest 14 0.4% 31 0.6% 39 0.7%
Criminal Investigation Quality (RCMP) 402 10.8% 497 9.6% 519 9.2%
Crowd Control 10 0.3% 11 0.2% 3 0.1%
Custody Deaths 8 0.2% 11 0.2% 5 0.1%
Detention 120 3.2% 178 3.4% 161 2.9%
Entry of Premises 84 2.3% 109 2.1% 81 1.4%
Informants/Sources 5 0.1% 7 0.1% 19 0.3%
Intoxication 102 2.8% 190 3.7% 210 3.7%
Lethal Weapons 19 0.5% 25 0.5% 37 0.7%
Lying under Oath 27 0.7% 29 0.6% 12 0.2%
Medical Care 73 2.0% 96 1.9% 111 2.0%
Mental Illness 73 2.0% 83 1.6% 69 1.2%
National Security 0 0.0% 1 0.0% 2 0.0%
Non-custody Deaths 1 0.0% 3 0.1% 10 0.2%
Non-lethal weapons other than chemical irritants 52 1.4% 79 1.5% 40 0.7%
Non-pursuit Police Driving 14 0.4% 27 0.5% 29 0.5%
Non-spousal, Non-child Assault Response 51 1.4% 84 1.6% 110 2.0%
Non-spousal, Non-child Sexual Assault Response 17 0.5% 19 0.4% 12 0.2%
Note-taking Quality 6 0.2% 9 0.2% 12 0.2%
Other (if necessary) 59 1.6% 59 1.1% 0 0.0%
Police Dogs 9 0.2% 13 0.3% 23 0.4%
Police Physical Abuse 169 4.6% 287 5.6% 238 4.2%
Police Pursuit Driving 9 0.2% 12 0.2% 21 0.4%
Policy 37 1.0% 43 0.8% 54 1.0%
Property Mishandling 61 1.6% 89 1.7% 109 1.9%
Public Complaint Process Quality (RCMP) 84 2.3% 93 1.8% 44 0.8%
Release/Disclosure of Information 48 1.3% 66 1.3% 75 1.3%
Restraints 63 1.7% 84 1.6% 66 1.2%
Right to Counsel 54 1.5% 73 1.4% 58 1.0%
Search 118 3.2% 155 3.0% 186 3.3%
Seizure 79 2.1% 99 1.9% 87 1.5%
Service 168 4.5% 285 5.5% 680 12.1%
Spousal Abuse Response 55 1.5% 62 1.2% 57 1.0%
Vehicular Incidents 262 7.1% 374 7.2% 449 8.0%
Witness Protection Program 0 0.0% 1 0.0% 4 0.1%
Youth Interaction With RCMP 38 1.0% 59 1.1% 75 1.3%
Youth Involvement N/A N/A 16 0.3% 54 1.0%
Total 3,709   5,164   5,623  

Complaint Timeline By Year

Complaint Timeline By Year